| S.NO | FORM NO. | CHILD'S NAME | FATHER'S/MOTHER'S NAME | CATEGORY | 
|---|---|---|---|---|
| 1 | 1318 | ADVIKA MISHRA | ATUL MISHRA | GEN | 
| 2 | 1230 | YASHVIKA VATS | YOGESH KUMAR | GEN | 
| 3 | 1117 | DRAVYA YADAV | SUMIT KUMAR YADAV | GEN | 
| 4 | 1614 | PRIYADARSHINI LOCHAB | SUNIL LOCHAB | GEN | 
| 5 | 1615 | RUSHIKA BISHT | RAVINDER SINGH BISHT | GEN | 
| 6 | 1616 | SAYESHA CHAUHAN | SWAROOP SINGH | GEN | 
| 7 | 1622 | THIVISHA BHOLA | VIJAY BHOLA | GEN | 
| 8 | 1623 | THIYA BHOLA | VIJAY BHOLA | GEN | 
| 9 | 1609 | BASIL RAO | VIKAS YADAV | GEN | 
| 10 | 1605 | AHAAN JAIN | ADITYA JAIN | GEN | 
| 11 | 1606 | ANVAY SINGH | AJAY SINGH RAJPUT | GEN | 
| 12 | 1607 | AVIKA SHARMA | VAIBHAV SHARMA | GEN | 
| 13 | 1611 | KUVIKA KAKKAR | PRAKSHAL KAKKAR | GEN | 
| 14 | 1619 | SUMER MALUJA | SUMIT MALUJA | GEN | 
| 15 | 1620 | TANAY SINGH | AJAY SINGH | GEN | 
| 16 | 1624 | TISYA SHARMA | GAUTAM SHARMA | GEN | 
| 17 | 1625 | UTKARSH VATS | SHAMMI VATS | GEN | 
| 18 | 1626 | YASHIKA KHATRI | MONIKA KHATRI | GEN | 
| 19 | 1627 | PAWANI SHARMA | DR. HITESH SHARMA | GEN | 
| 20 | 1628 | MEHRAJ BHARARA | SOURABH BHARARA | GEN | 
| 21 | 1629 | MAYANK JAIN | RAVI JAIN | GEN | 
| 22 | 1631 | RISHVIKA KHATRI | UMESH KHATRI | GEN | 
| 23 | 1361 | DAKSHAY DABAS | DEEPAK DABAS | GEN | 
| 24 | 1535 | DEVIT JAIN | SHAILENDER JAIN | GEN | 
| 25 | 1112 | NIMIT MEENA | NIRANJAN MEENA | GEN | 
| 26 | 1262 | AMITOJ SINGH SAUNDH | IQBAAL SINGH | GEN | 
| 27 | 1566 | DAKSHITA | VIKAS | GEN | 
| 28 | 1564 | MEHAR GAHLOT | MAYANK GAHLOT | GEN | 
| 29 | 1420 | OJASWI ARYA | NARESH ARYA | GEN | 
| 30 | 1559 | RIYA YADAV | MUKESH | GEN | 
| 31 | 1552 | AVIRA DHANKHER | ARUN DHANKHER | GEN | 
| 32 | 1554 | NAYRA SINGH | SANTOSH SINGH | GEN | 
| 33 | 1546 | NIA SINGH | SANTOSH SINGH | GEN | 
| 34 | 1553 | AASHIRYA TOKAS | LOKESH TOKAS | GEN | 
| 35 | 1548 | DEVINA RAO | NIKHIL KUMAR | GEN | 
| 36 | 1547 | VAANYA CHAURASIA | PRABHAT CHAURASIA | GEN | 
| 37 | 1531 | KRISHVI SINGH | SWARN SINGH | GEN | 
| 38 | 1529 | VEDANSHI SAINI | KULDEEP KUMAR SAINI | GEN | 
| 39 | 1518 | SOURVI AMOHA SINGH | DIWAKAR SINGH PUNDIR | GEN | 
| 40 | 1512 | AADYA MISHRA | SUDHAKAR MISHRA | GEN | 
| 41 | 1325 | MAIRA . | ROHIT KUMAR | GEN | 
| 42 | 1501 | HUMERA PARVEJ | PARVEJ ALAM | GEN | 
| 43 | 1498 | KRISHA DUHAN | RAHUL DUHAN | GEN | 
| 44 | 1487 | HITANSHI SEHRAWAT | HITESH SEHRAWAT | GEN | 
| 45 | 1485 | SHANAYA GARG | RITESH GARG | GEN | 
| 46 | 1479 | RUHI AHLAWAT | VIRENDER AHLAWAT | GEN | 
| 47 | 1474 | AASHVI SINGH | KUMAR PRAKASH | GEN | 
| 48 | 1476 | AARVI MEENA | JITENDER SINGH MEENA | GEN | 
| 49 | 1385 | NAYRA BHATIA | ISHAN BHATIA | GEN | 
| 50 | 1468 | KIARA JAIN | GAURAV JAIN | GEN | 
| 51 | 1465 | AAROHI GUPTA | AMITAVA GUPTA | GEN | 
| 52 | 1461 | MISHKA CHAHAL | VINEET KUMAR | GEN | 
| 53 | 1363 | PRISHA BABBAR | AKHIL BABBAR | GEN | 
| 54 | 1458 | PRANAVI THAKUR | PRAVEEN THAKUR | GEN | 
| 55 | 1457 | ANUSHKA RAWAT | MADAN SINGH RAWAT | GEN | 
| 56 | 1456 | RUHIKA BISSA | RAVI PRAKASH BISSA | GEN | 
| 57 | 1455 | EVANGELINA JOSEPH | AROKIA JOSEPH | GEN | 
| 58 | 1451 | KASHVI SINGH | BHASKAR KUMAR SINGH | GEN | 
| 59 | 1447 | SHIVANYA GANJOO | SHIKHAR GANJOO | GEN | 
| 60 | 1438 | AYZANOOR CHANDRA | PRASHANT CHANDRA | GEN | 
| 61 | 1432 | ADITI SINGH | MAYANK CHAUHAN | GEN | 
| 62 | 1429 | SUHANI SINGH | RAVI KUMAR SINGH | GEN | 
| 63 | 1376 | RITISHA PASSI | SUMIT KUMAR PASSI | GEN | 
| 64 | 1424 | ASMEE SINGH | PANKAJ KUMAR | GEN | 
| 65 | 1392 | MAYANSHI SAINI | RAHUL SITAL | GEN | 
| 66 | 1402 | SHANAYA BHARGAVA | GAURAV BHARGAVA | GEN | 
| 67 | 1395 | ANAYA | ANUJ YADAV | GEN | 
| 68 | 1397 | MINAL | RAVINDER KUMAR | GEN | 
| 69 | 1389 | VRINDA SHARMA | GAURAV SHARMA | GEN | 
| 70 | 1380 | AARADHYA AGRAWAL | VARUN AGRAWAL | GEN | 
| 71 | 1379 | SHREJA | RAJESH KUMAR MEENA | GEN | 
| 72 | 1333 | AAROHI JAIN | ANUJ JAIN | GEN | 
| 73 | 1339 | KAVYA YADAV | MAHESH CHAND YADAV | GEN | 
| 74 | 1334 | SHAMBHAVI CHOUDHARY | MANINDRA CHOUDHARY | GEN | 
| 75 | 1328 | ANANYA GAUTAM | ASVANI KUMAR KUMAR | GEN | 
| 76 | 1329 | JIYA SINHA | NIKHIL SINHA | GEN | 
| 77 | 1323 | AULI MEHRA | RAHUL MEHRA | GEN | 
| 78 | 1311 | SAANVI NEGI | YOGENDER SINGH NEGI | GEN | 
| 79 | 1309 | RUHANSHI . | SUBHASH YADAV | GEN | 
| 80 | 1304 | TVISHA ARORA | VINOD ARORA | GEN | 
| 81 | 1302 | AAHAN SOOD | RISHI SOOD | GEN | 
| 82 | 1297 | AAROHI GOYAL | SAMEER GOYAL | GEN | 
| 83 | 1289 | RHYTHM | HARDIK MAAN | GEN | 
| 84 | 1275 | SAMRIDDHI DAS | MANAS KUMAR DAS | GEN | 
| 85 | 1272 | NAVYA SHUKLA | NITIN SHUKLA | GEN | 
| 86 | 1264 | GEET | RAJ KUMAR | GEN | 
| 87 | 1067 | NITYA SINGH | TEJVEER SINGH | GEN | 
| 88 | 1263 | KANISHA CHOUDHARY | MANISH KUMAR | GEN | 
| 89 | 1260 | ASMI MAHENDRU | AMIT MAHENDRU | GEN | 
| 90 | 1256 | GAVYA DESHWAL | JAI DESHWAL | GEN | 
| 91 | 1242 | SAANVI MITTAL | JITIN KUMAR MITTAL | GEN | 
| 92 | 1226 | SANVI GUPTA | SANJAY KUMAR GUPTA | GEN | 
| 93 | 1071 | KENISHA SONI | RITESH SONI | GEN | 
| 94 | 1224 | SANJAY GUPTA | SANJAY KUMAR GUPTA | GEN | 
| 95 | 1194 | ISHAANVI MANGAL | NIKHIL MANGAL | GEN | 
| 96 | 1214 | KANAYAKA SHARAN | ABHISHEK SHARAN | GEN | 
| 97 | 1081 | DIVYA UDAR | TARUN KUMAR UDAR | GEN | 
| 98 | 1196 | AVNI GOEL | NAVNEET GOEL | GEN | 
| 99 | 1170 | RIDDHI SHARMA | PANKAJ SHARMA | GEN | 
| 100 | 1184 | MIHIKA MALIK | MANISH MALIK | GEN | 
| 101 | 1178 | AHANA MAZUMDER | ABHISHEK MAZUMDER | GEN | 
| 102 | 1175 | MIRAYA YADAV | NITU YADAV | GEN | 
| 103 | 1172 | GUNNIKA ANAND | GAURAV ANAND | GEN | 
| 104 | 1169 | ANAHITA SEHGAL | ABHISHEK SEHGAL | GEN | 
| 105 | 1164 | MISHA YADAV | KAPIL YADAV | GEN | 
| 106 | 1166 | YUKTA YADAV | YOGESH YADAV | GEN | 
| 107 | 1165 | DHVANI NAGPAL | YASH NAGPAL | GEN | 
| 108 | 1161 | KIARA NATH | NILOY NATH | GEN | 
| 109 | 1159 | AMAIRA KUMAR | ABHISHEK KUMAR | GEN | 
| 110 | 1160 | KEYARA CHAUDHARY | RICKY CHAUDHARY | GEN | 
| 111 | 1156 | DIYA BHAGAT | AMIT BHAGAT | GEN | 
| 112 | 1153 | JEEVIKA | BIKRAMJIT | GEN | 
| 113 | 1146 | ANSHIKA GOYAL | AJAY GOYAL | GEN | 
| 114 | 1147 | SAHIRA ARORA | ARUN ARORA | GEN | 
| 115 | 1145 | ADVIKA OJHA | SABYASACHI OJHA | GEN | 
| 116 | 1136 | SHARANYA SEHRAWAT | SANJEET SEHRAWAT | GEN | 
| 117 | 1135 | KIMAAYA SARDANA | SAMARTH SARDANA | GEN | 
| 118 | 1134 | VRINDA KHANNA | VIJIT KHANNA | GEN | 
| 119 | 1125 | DESHNA JAIN | AMIT KUMAR JAIN | GEN | 
| 120 | 1122 | TRISHA SHARMA | ALOK SHARMA | GEN | 
| 121 | 1116 | NYSA HARJAI | NISHIKANT HARJAI | GEN | 
| 122 | 1113 | AARNA KHARE | SHASHANK KHARE | GEN | 
| 123 | 1110 | AAHANA NA | CHANDAN KUMAR | GEN | 
| 124 | 1096 | KANAK VATS | ANUJ VATS | GEN | 
| 125 | 1088 | TEJAL SAINI | RAHUL KUMAR SAINI | GEN | 
| 126 | 1084 | SHIVANYA SHIVANYA | GAURAV BHAGI | GEN | 
| 127 | 1076 | DIVYANKA JHA | RAJESH JHA | GEN | 
| 128 | 1063 | SAANVI PARASHAR | RAHUL PARASHAR | GEN | 
| 129 | 1065 | ADALYN A R | RISHIKESH KUMAR | GEN | 
| 130 | 1056 | MAHIRA SAINI | TUSHAR SAINI | GEN | 
| 131 | 1046 | VRINDHANA MEHTA | NIKHIL MEHTA | GEN | 
| 132 | 1050 | SAESHA JHA | SHISHIR SAURABH | GEN | 
| 133 | 1047 | SHAASHVIKA YADAV | LOKESH KUMAR YADAV | GEN | 
| 134 | 1045 | NAIRA RAJPUT | SACHIN RAJPUT | GEN | 
| 135 | 1040 | AAGHANYA JAIN | VIKRANT JAIN | GEN | 
| 136 | 1039 | KAASHVI ROY | PALLAB ROY | GEN | 
| 137 | 1036 | KAASHVI VINOD KUMAR | VINOD MILAP CHAND KUMAR RANA | GEN | 
| 138 | 1035 | PRANSHI GUPTA | MAHESH GUPTA | GEN | 
| 139 | 1578 | TAKSHVI SOOD | SUMIT SOOD | GEN | 
| 140 | 1583 | AARADHYA NEHRA | RAHUL KUMAR | GEN | 
| 141 | 1584 | JEEVIKA.P | PRAKASH B.TIMMAPUR | GEN | 
| 142 | 1586 | NAISHA RAJVANSHI | MOHIT RAJVANSHI | GEN | 
| 143 | 1589 | DHARINI MANOCHA | SAHIL MANOCHA | GEN | 
| 144 | 1590 | PEETHALA AARON SANTHOSH | RATNA SUNDAR KUMAR | GEN | 
| 145 | 1592 | ADWITIYA BOSE | DIBYA BOSE | GEN | 
| 146 | 1594 | TAQDEER KAUR | SUKHJINDER SINGH | GEN | 
| 147 | 1596 | HINAL SANGWAN | PRAVEEN | GEN | 
| 148 | 1597 | GRISHA NARANG | MAYANK NARANG | GEN | 
| 149 | 1599 | DIVISHA GUPTA | PATHIK GUPTA | GEN | 
| 150 | 1600 | AAYAT TAUSEEF | TAUSEEF HASAN | GEN | 
| 151 | 1094 | AARVI MISHRA | JYOTI TRIPATHI | GEN | 
