PRUDENCE SCHOOL- DWARKA 22MANDATORY PUBLIC DISCLOSURE |
|||
| A. GENERAL INFORMATION | |||
| S.NO | INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL | PRUDENCE SCHOOL | |
| 2 | AFFILIATION NO. | 2730755 | |
| 3 | SCHOOL CODE | 25259 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PHASE-1, SECTOR-22, DWARKA, NEW DELHI-110075 | |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. RITESH KUMAR SHARMA | |
| 6 | PRINCIPAL QUALIFICATION | MSc Physics Advanced Electronics BEd MA Education MPhill Education | |
| 7 | SCHOOL EMAIL ID | dwarka22@prudenceonline.in | |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7065074620 | |
| B. DOCUMENTS & INFORMATION | |||
| S.NO | INFORMATION | UPLOAD DOCUMENTS | |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | ANNEXURE-1 | |
| 2 | COPIES OF SOCIETIES REGISTRATION/RENEWAL CERTIFICATE | ANNEXURE-2 | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | ANNEXURE-3 | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | ANNEXURE-4 | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ANNEXURE-5 | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ANNEXURE-6 | |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | ANNEXURE-7 | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
ANNEXURE-8
ANNEXURE-9 |
|
| C. RESULT AND ACADEMICS | |||
| S.NO | INFORMATION | LINK OF UPLOADED DOCUMENTS ON WEBSITE | |
| 1 | FEE STRUCTURE OF THE SCHOOL | ANNEXURE-10 | |
| 2 | ANNUAL ACADEMIC CALENDER | ANNEXURE-11 | |
| 3 | LIST OF SCHOOL COMMITTEE (SMC) | ANNEXURE-12 | |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | ANNEXURE-13 | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | ANNEXURE-14 | |
| RESULT CLASS : X | |||
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED / PASS PERCENTAGE |
| 1 | 2024-25 | 136 | 136 / 100% |
| 2 | 2023-24 | 148 | 148 / 100% |
| 3 | 2022-23 | 129 | 129 / 100% |
| RESULT CLASS : XII | |||
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED / PASS PERCENTAGE |
| 1 | 2024-25 | 196 | 195 / 99% |
| 2 | 2023-24 | 199 | 198 / 99% |
| 3 | 2022-23 | 158 | 158 / 100% |
| D. STAFF TEACHING | |||
| S.NO | INFORMATION | NUMBER | DETAILS |
| 1 | PRINCIPAL | 1 |
MR. RITESH KUMAR SHARMA B.SC, M.SC (Physics), B.ED (SCIENCE), MA (EDUCATION), M.PHIL (EDUCATION) |
| 2 | TOTAL NO. OF TEACHERS | 106 | 106 |
| *PGT | 19 | ANNEXURE-15 | |
| *TGT | 29 | ANNEXURE-16 | |
| *PRT | 58 | ANNEXURE-17 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 3 |
MS. PRIYANKA CHOUDHARY MS. SIMRAN PANWAR MS. MONIKA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | MS. PRAJNA PRIYADARSHINI - COUNSELLOR & PYSCHOLOGY TEACHER |
| E. SCHOOL INFRASTRUCTURE | |||
| S.NO | INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8082 Sqm. | |
| 2 | NO. OF THE SIZE OF THE CLASSROOMS (IN SQ. MTR) | 42 & 67 | |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 7 & 461 | |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 2 | |
| 5 | INTERNET FACILTIY (YES/NO) | YES | |
| 6 | NO. OF GIRLS TOILETS | 8 | |
| 7 | NO. OF BOYS TOILETS | 8 | |
| 8 | NO. OF CWSN TOILETS | 2 | |
| 9 | LINK OF YOUTUBE VIDEO OF THE SCHOOL INFRASTRUCTURE | Visit | |